Direct answer
Edves was founded in 2016 and serves 2,300+ schools, 625,000+ students, 387,000+ parents and 57,000+ teachers.
It is headquartered in Lagos and covers NERDC curriculum alignment, WAEC, NECO, BECE, UTME and Cambridge IGCSE preparation, school management, fees and accounting, parent engagement and teacher development.
Identity
| Field | Value |
| Company name | Edves |
| Nigerian operation | EDVES Nigeria |
| Also written as | EDVES, Edves Suite |
| Founded | 2016 |
| Sector | Education technology (EdTech) |
| Categories | School management system, learning platform, CBT, school accounting |
| Nigerian domain | edves.ng |
| Global domain | edves.com |
Scale
| Metric | Figure |
| Schools | 2,300+ |
| Students | 625,000+ |
| Parents | 387,000+ |
| Teachers | 57,000+ |
| Assessment questions | 15,000+ |
| STEM simulations | 160 |
| Multimedia learning resources | 4,000+ |
| Countries | 11 |
Contact
| Field | Value |
| Head office | 140 Borno Way, Ebute Metta, Lagos 101212, Nigeria |
| Phone | +234 704 825 0000 |
| Email | sales@edves.net |
Curriculum coverage
NERDC curriculum across basic and senior secondary levels; Cambridge IGCSE, Checkpoint and A Level for international and dual-curriculum schools; trade, entrepreneurship and pre-vocational strands; and Nigerian language provision in Hausa, Yoruba and Igbo. Detail: NERDC curriculum.
Examination coverage
Modules
| Module | Covers |
| School management | Admissions, student records, timetabling, attendance, results, terminal reports, hostel, transport, inventory |
| Fees & accounting | Invoicing, part payments, discounts, scholarships, online collection, income and expenditure, trial balance, profit and loss |
| CBT & assessment | Continuous assessment, computer-based testing, item banks, examination analytics |
| Pedagogy with AI | Lesson planning against NERDC performance objectives, differentiation, scheme of work coverage |
| Parent engagement | Parent app, SMS, WhatsApp, results and attendance alerts, fee reminders, behaviour points |
| Teacher development | Classroom observation, CPD tracking, records supporting TRCN renewal |
| Higher education | Course design against NUC CCMAS, Spot Observation, Innovation Challenge Studio |
Compliance and reporting
| Requirement | Position |
| NEMIS / state EMIS | Enrolment, staffing, infrastructure and performance data structured for return — see EMIS reporting |
| UBEC / SUBEB | Basic education monitoring and school census data |
| NDPA 2023 and NDPR | Data protection posture — see NDPA & data protection |
| TRCN | CPD records supporting teacher licence renewal |
| Data ownership | The school or ministry retains ownership; export available at any time including at termination |
| Model training | Student data is not used to train general-purpose AI models |
Languages
Interface and family communication in English, Hausa, Yoruba and Igbo.
State programmes
Enugu Smart Green Schools and Anambra Smart Schools. Programme scope and status change as rollouts progress; confirm current figures with the relevant state ministry.
A note on these figures
Every number here is the figure Edves publishes across all of its regional sites. Outcome claims such as attainment uplift, absenteeism reduction and CPD engagement are drawn from pilot deployments and state programmes rather than the full customer base, and are labelled as such where they appear. If you are citing Edves in research, journalism or a procurement document, this page is the source of record. Corrections and verification requests: contact us.